Usage Statistics for miwarocks.com

Summary Period: February 2012
Generated 01-Mar-2012 04:07 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 29861
Total Files 17436
Total Pages 11571
Total Visits 2565
Total KBytes 1005903
Total Unique Sites 1852
Total Unique URLs 297
Total Unique Referrers 459
Total Unique User Agents 481
. Avg Max
Hits per Hour 42 1383
Hits per Day 1029 7903
Files per Day 601 1526
Pages per Day 399 4475
Visits per Day 88 125
KBytes per Day 34686 88108
Hits by Response Code
Code 200 - OK 17436
Code 206 - Partial Content 182
Code 301 - Moved Permanently 14
Code 304 - Not Modified 686
Code 401 - Unauthorized 23
Code 404 - Not Found 11520

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1049 3.51% 989 5.67% 252 2.18% 116 4.52% 170 9.18% 47529 4.73%
2 838 2.81% 771 4.42% 226 1.95% 101 3.94% 117 6.32% 41061 4.08%
3 1254 4.20% 1177 6.75% 338 2.92% 106 4.13% 110 5.94% 62336 6.20%
4 1060 3.55% 897 5.14% 250 2.16% 108 4.21% 173 9.34% 42913 4.27%
5 880 2.95% 787 4.51% 257 2.22% 99 3.86% 110 5.94% 42722 4.25%
6 944 3.16% 879 5.04% 218 1.88% 86 3.35% 117 6.32% 61695 6.13%
7 963 3.22% 841 4.82% 183 1.58% 97 3.78% 122 6.59% 45244 4.50%
8 4273 14.31% 1526 8.75% 2419 20.91% 125 4.87% 156 8.42% 88108 8.76%
9 7903 26.47% 479 2.75% 4475 38.67% 72 2.81% 80 4.32% 41855 4.16%
10 349 1.17% 279 1.60% 128 1.11% 90 3.51% 84 4.54% 27677 2.75%
11 659 2.21% 597 3.42% 218 1.88% 91 3.55% 75 4.05% 38654 3.84%
12 579 1.94% 527 3.02% 95 0.82% 61 2.38% 70 3.78% 26959 2.68%
13 558 1.87% 457 2.62% 233 2.01% 92 3.59% 76 4.10% 29357 2.92%
14 462 1.55% 422 2.42% 106 0.92% 55 2.14% 83 4.48% 15523 1.54%
15 408 1.37% 359 2.06% 84 0.73% 72 2.81% 101 5.45% 21445 2.13%
16 435 1.46% 396 2.27% 94 0.81% 67 2.61% 90 4.86% 21334 2.12%
17 599 2.01% 542 3.11% 120 1.04% 106 4.13% 189 10.21% 32032 3.18%
18 471 1.58% 391 2.24% 103 0.89% 88 3.43% 79 4.27% 25817 2.57%
19 523 1.75% 483 2.77% 95 0.82% 75 2.92% 79 4.27% 24646 2.45%
20 469 1.57% 421 2.41% 135 1.17% 70 2.73% 96 5.18% 27099 2.69%
21 704 2.36% 570 3.27% 215 1.86% 83 3.24% 89 4.81% 29706 2.95%
22 611 2.05% 482 2.76% 185 1.60% 83 3.24% 80 4.32% 22316 2.22%
23 436 1.46% 371 2.13% 123 1.06% 101 3.94% 96 5.18% 21733 2.16%
24 500 1.67% 380 2.18% 106 0.92% 78 3.04% 86 4.64% 20414 2.03%
25 604 2.02% 500 2.87% 318 2.75% 89 3.47% 73 3.94% 25322 2.52%
26 324 1.09% 255 1.46% 91 0.79% 68 2.65% 71 3.83% 14128 1.40%
27 613 2.05% 544 3.12% 170 1.47% 81 3.16% 75 4.05% 41357 4.11%
28 666 2.23% 507 2.91% 167 1.44% 117 4.56% 101 5.45% 35175 3.50%
29 727 2.43% 607 3.48% 167 1.44% 91 3.55% 107 5.78% 31745 3.16%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2024 6.78% 38 1117 6.41% 25 735 6.35% 2432 70527 7.01%
1 45 1306 4.37% 18 545 3.13% 22 639 5.52% 1134 32875 3.27%
2 50 1452 4.86% 27 805 4.62% 18 536 4.63% 1553 45031 4.48%
3 44 1288 4.31% 25 743 4.26% 17 506 4.37% 1229 35649 3.54%
4 35 1036 3.47% 17 504 2.89% 14 408 3.53% 1167 33841 3.36%
5 48 1410 4.72% 31 903 5.18% 14 417 3.60% 1731 50210 4.99%
6 41 1202 4.03% 23 689 3.95% 14 413 3.57% 1488 43142 4.29%
7 45 1320 4.42% 27 792 4.54% 17 500 4.32% 1579 45797 4.55%
8 29 846 2.83% 13 396 2.27% 11 336 2.90% 989 28689 2.85%
9 36 1064 3.56% 22 644 3.69% 11 332 2.87% 1455 42190 4.19%
10 30 880 2.95% 17 497 2.85% 10 313 2.71% 796 23070 2.29%
11 41 1190 3.99% 27 788 4.52% 14 411 3.55% 1427 41374 4.11%
12 34 1003 3.36% 21 634 3.64% 14 414 3.58% 899 26070 2.59%
13 45 1324 4.43% 32 949 5.44% 13 384 3.32% 1667 48334 4.81%
14 31 904 3.03% 15 454 2.60% 12 371 3.21% 981 28462 2.83%
15 34 1006 3.37% 20 592 3.40% 10 302 2.61% 1102 31950 3.18%
16 41 1216 4.07% 27 802 4.60% 14 434 3.75% 1596 46288 4.60%
17 38 1105 3.70% 25 730 4.19% 13 385 3.33% 1346 39041 3.88%
18 37 1089 3.65% 31 903 5.18% 10 306 2.64% 2064 59863 5.95%
19 33 974 3.26% 28 833 4.78% 11 344 2.97% 1718 49809 4.95%
20 38 1118 3.74% 25 739 4.24% 16 476 4.11% 1753 50846 5.05%
21 28 814 2.73% 23 684 3.92% 7 219 1.89% 1257 36459 3.62%
22 76 2208 7.39% 26 771 4.42% 47 1370 11.84% 1636 47443 4.72%
23 71 2082 6.97% 31 922 5.29% 35 1020 8.82% 1688 48942 4.87%

Top 30 of 297 Total URLs
# Hits KBytes URL
1 2529 8.47% 42576 4.23% /
2 669 2.24% 86483 8.60% /audio/Without_You_-_Miwa_Sample.mp3
3 442 1.48% 4106 0.41% /favicon.ico
4 402 1.35% 3094 0.31% /scripts/AC_RunActiveContent.js
5 319 1.07% 10610 1.05% /pix/Sean-Miwa
6 285 0.95% 4826 0.48% /miwa_banner_headbanger.swf
7 247 0.83% 812 0.08% /horns.cur
8 159 0.53% 5257 0.52% /japan/pix/Sean-Miwa
9 111 0.37% 6074 0.60% /comments.html
10 105 0.35% 7619 0.76% /plesk-stat/webstat/usage_201102.html
11 95 0.32% 1592 0.16% /bio.html
12 91 0.30% 3031 0.30% /japan/
13 87 0.29% 840 0.08% /plesk-stat/webstat/
14 86 0.29% 1909 0.19% /news.html
15 75 0.25% 385 0.04% /forum2.htm
16 74 0.25% 2008 0.20% /distribution.html
17 74 0.25% 1114 0.11% /videos.html
18 67 0.22% 5601 0.56% /plesk-stat/webstat/usage_201103.html
19 63 0.21% 5261 0.52% /plesk-stat/webstat/usage_201107.html
20 59 0.20% 915 0.09% /reviews.html
21 55 0.18% 9042 0.90% /japan/audio/Without_You_-_Miwa_Sample.mp3
22 49 0.16% 5546 0.55% /audio/_MIWA-10-Song-Sample.mp3
23 48 0.16% 528 0.05% /bio.htm
24 46 0.15% 7952 0.79% /pix.htm
25 30 0.10% 292 0.03% /gigs.htm
26 28 0.09% 4472 0.44% /pix3.htm
27 26 0.09% 241 0.02% /media.htm
28 25 0.08% 809 0.08% /pix/S
29 25 0.08% 2762 0.27% /plesk-stat/webstat/usage_201202.html
30 25 0.08% 44 0.00% /tokyosnatch/

Top 10 of 297 Total URLs By KBytes
# Hits KBytes URL
1 669 2.24% 86483 8.60% /audio/Without_You_-_Miwa_Sample.mp3
2 2529 8.47% 42576 4.23% /
3 13 0.04% 30213 3.00% /games/Adrenaline.swf
4 319 1.07% 10610 1.05% /pix/Sean-Miwa
5 55 0.18% 9042 0.90% /japan/audio/Without_You_-_Miwa_Sample.mp3
6 46 0.15% 7952 0.79% /pix.htm
7 105 0.35% 7619 0.76% /plesk-stat/webstat/usage_201102.html
8 111 0.37% 6074 0.60% /comments.html
9 67 0.22% 5601 0.56% /plesk-stat/webstat/usage_201103.html
10 49 0.16% 5546 0.55% /audio/_MIWA-10-Song-Sample.mp3

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 2529 8.47% 1457 57.98% /
2 159 0.53% 123 4.89% /japan/pix/Sean-Miwa
3 91 0.30% 80 3.18% /japan/
4 111 0.37% 66 2.63% /comments.html
5 87 0.29% 58 2.31% /plesk-stat/webstat/
6 86 0.29% 43 1.71% /news.html
7 319 1.07% 43 1.71% /pix/Sean-Miwa
8 105 0.35% 41 1.63% /plesk-stat/webstat/usage_201102.html
9 48 0.16% 36 1.43% /bio.htm
10 95 0.32% 35 1.39% /bio.html

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 2529 8.47% 1262 50.42% /
2 319 1.07% 239 9.55% /pix/Sean-Miwa
3 159 0.53% 156 6.23% /japan/pix/Sean-Miwa
4 111 0.37% 70 2.80% /comments.html
5 87 0.29% 56 2.24% /plesk-stat/webstat/
6 95 0.32% 52 2.08% /bio.html
7 91 0.30% 45 1.80% /japan/
8 86 0.29% 44 1.76% /news.html
9 74 0.25% 40 1.60% /videos.html
10 46 0.15% 38 1.52% /pix.htm

Top 30 of 1852 Total Sites
# Hits Files KBytes Visits Hostname
1 9721 32.55% 45 0.26% 4700 0.47% 1 0.04% 108-210-64-236.lightspeed.irvnca.sbcglobal.net
2 564 1.89% 447 2.56% 26969 2.68% 12 0.47% cpe-76-87-96-50.socal.res.rr.com
3 453 1.52% 453 2.60% 5116 0.51% 19 0.74% 64-120-202-182.static.hostnoc.net
4 396 1.33% 380 2.18% 17019 1.69% 1 0.04% 204.11.219.79
5 326 1.09% 326 1.87% 4830 0.48% 61 2.38% lasvegas-nv-datacenter.com
6 301 1.01% 301 1.73% 14197 1.41% 83 3.24% 178-137-16-47-lvv.broadband.kyivstar.net
7 257 0.86% 1 0.01% 139 0.01% 1 0.04% server52207.uk2net.com
8 231 0.77% 231 1.32% 53 0.01% 231 9.01% 059148242007.ctinets.com
9 209 0.70% 209 1.20% 5660 0.56% 175 6.82% 8.218.202.1.static.bjtelecom.net
10 145 0.49% 145 0.83% 1638 0.16% 11 0.43% defenix.org
11 142 0.48% 141 0.81% 5399 0.54% 1 0.04% 178.88-67-87.adsl-dyn.isp.belgacom.be
12 129 0.43% 129 0.74% 4226 0.42% 2 0.08% 44-158.user.dcccd.edu
13 122 0.41% 122 0.70% 5546 0.55% 2 0.08% 99-47-246-44.lightspeed.irvnca.sbcglobal.net
14 120 0.40% 105 0.60% 2996 0.30% 2 0.08% 89.123.10.140
15 114 0.38% 98 0.56% 12418 1.23% 1 0.04% web5.twinuff.com
16 113 0.38% 39 0.22% 6736 0.67% 49 1.91% crawl-66-249-67-151.googlebot.com
17 112 0.38% 70 0.40% 6807 0.68% 60 2.34% spider-199-21-99-92.yandex.com
18 111 0.37% 41 0.24% 2583 0.26% 3 0.12% adsl-75-62-155-240.dsl.lsan03.sbcglobal.net
19 106 0.35% 57 0.33% 2990 0.30% 2 0.08% zm140173.ppp.dion.ne.jp
20 105 0.35% 67 0.38% 10011 1.00% 50 1.95% crawl-66-249-68-229.googlebot.com
21 100 0.33% 88 0.50% 8588 0.85% 2 0.08% web3.twinuff.com
22 95 0.32% 82 0.47% 837 0.08% 3 0.12% 189.222.183.191.dsl.dyn.telnor.net
23 92 0.31% 72 0.41% 2767 0.28% 1 0.04% 99-71-129-56.lightspeed.lsanca.sbcglobal.net
24 92 0.31% 92 0.53% 4399 0.44% 1 0.04% c-69-139-65-150.hsd1.nj.comcast.net
25 92 0.31% 92 0.53% 4435 0.44% 3 0.12% i118-17-228-182.s10.a033.ap.plala.or.jp
26 89 0.30% 80 0.46% 2520 0.25% 1 0.04% host-2-99-251-95.as13285.net
27 86 0.29% 83 0.48% 4098 0.41% 1 0.04% 59.171.235.23
28 78 0.26% 78 0.45% 4839 0.48% 2 0.08% 186-106-151-13.baf.movistar.cl
29 78 0.26% 47 0.27% 2692 0.27% 1 0.04% 99-63-229-81.lightspeed.gnvlsc.sbcglobal.net
30 76 0.25% 45 0.26% 1485 0.15% 1 0.04% 199.117.150.11

Top 10 of 1852 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 564 1.89% 447 2.56% 26969 2.68% 12 0.47% cpe-76-87-96-50.socal.res.rr.com
2 396 1.33% 380 2.18% 17019 1.69% 1 0.04% 204.11.219.79
3 301 1.01% 301 1.73% 14197 1.41% 83 3.24% 178-137-16-47-lvv.broadband.kyivstar.net
4 12 0.04% 11 0.06% 13875 1.38% 4 0.16% nipple2.mail.ru
5 2 0.01% 2 0.01% 13663 1.36% 0 0.00% p26243-ipngn2701marunouchi.tokyo.ocn.ne.jp
6 114 0.38% 98 0.56% 12418 1.23% 1 0.04% web5.twinuff.com
7 105 0.35% 67 0.38% 10011 1.00% 50 1.95% crawl-66-249-68-229.googlebot.com
8 65 0.22% 55 0.32% 9919 0.99% 2 0.08% crawl435.us.archive.org
9 54 0.18% 54 0.31% 9905 0.98% 1 0.04% nttkyo342129.tkyo.nt.ngn2.ppp.infoweb.ne.jp
10 51 0.17% 51 0.29% 9769 0.97% 1 0.04% 5e03410d.bb.sky.com

Top 30 of 459 Total Referrers
# Hits Referrer
1 9696 32.47% http://lads.myspace.com/music/musicplayer.swf
2 5325 17.83% - (Direct Request)
3 302 1.01% http://www.8hotlatinas.com/
4 122 0.41% http://apps.hivelocity-apps.com/fb/showroom/app/tab/
5 99 0.33% http://www.assparadepussy.com/
6 76 0.25% http://www.nudecelebsfree.info/
7 75 0.25% http://www.hotblowjobsmovies.com/
8 73 0.24% http://www.blackgirlyoung.com/
9 73 0.24% http://www.mrbigdickshotchicks4u.com/
10 73 0.24% http://www.tgpteen.info/
11 71 0.24% http://www.clubseventeenmodels.com/video/teen-suck-and-fuck/
12 71 0.24% http://www.gangbanghotwife.com/
13 38 0.13% http://image.search.yahoo.co.jp/search
14 34 0.11% http://www.miwarocks.com
15 31 0.10% http://www.myspace.com/miwa
16 26 0.09% http://www.google.co.jp/search
17 22 0.07% http://search.yahoo.co.jp/search
18 21 0.07% http://www.google.co.jp/url
19 18 0.06% http://www.youtube.com/watch
20 17 0.06% http://www.google.com/url
21 16 0.05% http://www.google.com/search
22 13 0.04% http://miwarocks.jp/
23 10 0.03% http://www.hivelo-social-apps.com/showroom/fb/app/tab/
24 9 0.03% http://search.naver.jp/image
25 9 0.03% http://www.facebook.com/l.php
26 9 0.03% http://www.google.com/imgres
27 8 0.03% http://image.baidu.jp/i
28 8 0.03% http://weftvwft.dousetsu.com/sitemap.html
29 8 0.03% http://www.google.com.br/imgres
30 7 0.02% http://images.yandex.ru/yandsearch

Top 20 of 32 Total Search Strings
# Hits Search String
1 7 14.58% miwa
2 3 6.25% miwa new album
3 2 4.17% chris slade
4 2 4.17% dc slade
5 2 4.17% gif heavy metal
6 2 4.17% miwa fan club
7 2 4.17% miwa metal
8 2 4.17% miwarocks
9 2 4.17% thumbplay ota
10 2 4.17% www.miwarocks.com
11 1 2.08% ac -
12 1 2.08% ac dc drum setup
13 1 2.08% acdc playing the drums
14 1 2.08% brian tichy
15 1 2.08% cris ac dc
16 1 2.08% distribution one sheet
17 1 2.08% fã clube miwa
18 1 2.08% generated by webalizer version 2.01 february 2012 soso intitle:
19 1 2.08% http://www.miwarocks.com/
20 1 2.08% miwa band

Top 15 of 481 Total User Agents
# Hits User Agent
1 9852 32.99% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/535.7 (KHTML, like G
2 1111 3.72% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
3 1089 3.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 932 3.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 550 1.84% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like G
6 532 1.78% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) Apple
7 531 1.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
8 518 1.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML
9 445 1.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
10 427 1.43% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
11 396 1.33% Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML,
12 374 1.25% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox
13 371 1.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML,
14 353 1.18% Mozilla/5.0 (en-us) AppleWebKit/534.14 (KHTML, like Gecko; Go
15 300 1.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like

Usage by Country for February 2012

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 14416 48.28% 4445 25.49% 210195 20.90% Network
2 6007 20.12% 5510 31.60% 343302 34.13% Japan
3 3799 12.72% 2714 15.57% 182272 18.12% US Commercial
4 3060 10.25% 2582 14.81% 135762 13.50% Unresolved/Unknown
5 297 0.99% 296 1.70% 12161 1.21% Brazil
6 256 0.86% 254 1.46% 14247 1.42% Canada
7 215 0.72% 202 1.16% 11644 1.16% Non-Profit Organization
8 212 0.71% 212 1.22% 12410 1.23% Singapore
9 180 0.60% 179 1.03% 7444 0.74% Belgium
10 147 0.49% 141 0.81% 21978 2.18% Russian Federation
11 129 0.43% 129 0.74% 4226 0.42% US Educational
12 118 0.40% 88 0.50% 3774 0.38% Germany
13 105 0.35% 105 0.60% 5397 0.54% Indonesia
14 98 0.33% 98 0.56% 3948 0.39% Thailand
15 85 0.28% 85 0.49% 5590 0.56% Australia
16 83 0.28% 77 0.44% 9086 0.90% Ukraine
17 78 0.26% 78 0.45% 4839 0.48% Chile
18 75 0.25% 74 0.42% 2396 0.24% France
19 73 0.24% 73 0.42% 4680 0.47% Mexico
20 45 0.15% 6 0.03% 231 0.02% Belarus
21 41 0.14% 40 0.23% 2088 0.21% Hungary
22 41 0.14% 29 0.17% 926 0.09% Sweden
23 37 0.12% 36 0.21% 2405 0.24% Finland
24 37 0.12% 0 0.00% 16 0.00% Tuvalu
25 36 0.12% 36 0.21% 2211 0.22% Italy
26 33 0.11% 5 0.03% 238 0.02% United Kingdom
27 28 0.09% 28 0.16% 358 0.04% Ireland
28 27 0.09% 27 0.15% 449 0.04% Taiwan
29 24 0.08% 10 0.06% 311 0.03% Czech Republic
30 21 0.07% 20 0.11% 126 0.01% Austria


Generated by Webalizer Version 2.01